6.5 Creedmoor - Factory Load Specifications

Bullet
Type Manufacturer +P +P+ NATO Velocity Energy Coefficient Length Sectional Density
0 gr TMJ Buy American Eagle Rifle for USD 33.99 | Federal Ammunition from Federal Premium 2,900 fps 0.406 lb/in²
0 gr Buy American Eagle Rifle for USD 37.99 | Federal Ammunition from Federal Premium 2,900 fps 0.421 lb/in²
0 gr Buy Barnes TSX for USD 61.99 | Federal Ammunition from Federal Premium 2,825 fps 0.365 lb/in²
0 gr Buy Berger Hybrid Hunter for USD 59.99 | Federal Ammunition from Federal Premium 2,775 fps 0.584 lb/in²
0 gr ELD-X Buy ELD-X 6.5 Creedmoor P65CRDELDX1 for USD 68.99 | Federal Ammunition from Federal Premium 2,700 fps 0.625 lb/in²
0 gr FSP Buy Fusion Rifle for USD 48.99 | Federal Ammunition from Federal Premium 2,725 fps 0.439 lb/in²
0 gr Buy Gold Medal Berger for USD 51.99 | Federal Ammunition from Federal Premium 2,725 fps 0.607 lb/in²
0 gr Berger AR Hybrid OTM Buy Gold Medal Berger for USD 53.99 | Federal Ammunition from Federal Premium 2,875 fps 0.560 lb/in²
0 gr Buy Gold Medal CenterStrike 6.5 Creedmoor GM65CRDOTM1 for USD 47.99 | Federal Ammunition from Federal Premium 2,675 fps 0.552 lb/in²
0 gr MK Buy Gold Medal Sierra MatchKing for USD 47.99 | Federal Ammunition from Federal Premium 2,675 fps 0.535 lb/in²
0 gr JSP Buy Power-Shok Rifle for USD 37.99 | Federal Ammunition from Federal Premium 2,750 fps 0.439 lb/in²
0 gr SCIR Buy Swift Scirocco II for USD 67.99 | Federal Ammunition from Federal Premium 2,800 fps 0.571 lb/in²
0 gr Buy Terminal Ascent for USD 70.99 | Federal Ammunition from Federal Premium 2,800 fps 0.532 lb/in²
0 gr Buy Trophy Copper for USD 60.99 | Federal Ammunition from Federal Premium 2,875 fps 0.497 lb/in²
0 gr Buy Varmint & Predator for USD 35.99 | Federal Ammunition from Federal Premium 3,300 fps 0.365 lb/in²
140 gr Magtech 2,660 fps 2,200 ft lb 0.252 lb/in²