.45 Auto - Factory Load Specifications

Bullet
Type Manufacturer +P +P+ NATO Velocity Energy Coefficient Length Sectional Density
0 gr FMJ Buy American Eagle Handgun for USD 39.99 | Federal Ammunition from Federal Premium 890 fps
0 gr FMJ Buy American Eagle Handgun for USD 78.99 | Federal Ammunition from Federal Premium 890 fps
0 gr TMJ Buy American Eagle Indoor Range Training for USD 66.99 | Federal Ammunition from Federal Premium 850 fps
0 gr Buy American Eagle Indoor Range Training Lead Free for USD 49.99 | Federal Ammunition from Federal Premium 1,200 fps
0 gr FMJ Buy Champion Training for USD 155.99 | Federal Ammunition from Federal Premium 890 fps
0 gr FMJ Buy Champion Training for USD 38.99 | Federal Ammunition from Federal Premium 845 fps
0 gr FMJ SWC Buy Gold Medal Handgun for USD 72.99 | Federal Ammunition from Federal Premium 770 fps
0 gr FMJ Buy Gold Medal Handgun for USD 72.99 | Federal Ammunition from Federal Premium 860 fps
0 gr Buy Personal Defense HST for USD 42.99 | Federal Ammunition from Federal Premium 890 fps
0 gr Buy Personal Defense Hydra-Shok Deep for USD 42.99 | Federal Ammunition from Federal Premium 980 fps
0 gr Buy Personal Defense Hydra•Shok for USD 37.99 | Federal Ammunition from Federal Premium 900 fps
0 gr JHP Buy Personal Defense Hydra•Shok Low Recoil for USD 37.99 | Federal Ammunition from Federal Premium 1,060 fps
0 gr JHP Buy Personal Defense Punch for USD 30.99 | Federal Ammunition from Federal Premium 890 fps
0 gr Buy Practice & Defend for USD 105.99 | Federal Ammunition from Federal Premium 890 fps
0 gr Buy Syntech Action Pistol for USD 41.99 | Federal Ammunition from Federal Premium 795 fps
0 gr Buy Syntech Defense for USD 29.99 | Federal Ammunition from Federal Premium 970 fps
0 gr Buy Syntech Defense for USD 63.99 | Federal Ammunition from Federal Premium 970 fps
0 gr Buy Syntech Range for USD 247.99 | Federal Ammunition from Federal Premium 830 fps
0 gr Buy Syntech Range for USD 41.99 | Federal Ammunition from Federal Premium 830 fps
0 gr Buy Syntech Training Match for USD 41.99 | Federal Ammunition from Federal Premium 890 fps
0 gr JHP Buy Train + Protect for USD 49.99 | Federal Ammunition from Federal Premium 850 fps
0 gr Buy Personal Defense HST for USD 42.99 | Federal Ammunition from Federal Premium +P 950 fps
0 gr Buy Solid Core for USD 44.99 | Federal Ammunition from Federal Premium +P 1,000 fps
120 gr CCI 1,100 fps
230 gr FMJ Blazer 830 fps
230 gr TMJ Blazer 845 fps
230 gr FMJ Blazer 845 fps
230 gr Magtech 837 fps 358 ft lb 0.196 lb/in²
230 gr FMJ SWC Magtech 780 fps 311 ft lb 0.184 lb/in²
230 gr FMJ Magtech 837 fps 358 ft lb 0.194 lb/in²
230 gr JHP Magtech +P 1,150 fps 541 ft lb 0.147 lb/in²