.40 Smith & Wesson - Factory Load Specifications

Bullet
Type Manufacturer +P +P+ NATO Velocity Energy Coefficient Length Sectional Density
0 gr FMJ Buy American Eagle Handgun for USD 34.99 | Federal Ammunition from Federal Premium 1,000 fps
0 gr FMJ Buy American Eagle Handgun for USD 34.99 | Federal Ammunition from Federal Premium 1,160 fps
0 gr FMJ Buy American Eagle Handgun for USD 34.99 | Federal Ammunition from Federal Premium 1,130 fps
0 gr FMJ Buy American Eagle Handgun for USD 70.99 | Federal Ammunition from Federal Premium 1,000 fps
0 gr FMJ Buy American Eagle Indoor Range Training for USD 49.99 | Federal Ammunition from Federal Premium 1,000 fps
0 gr Buy American Eagle Indoor Range Training Lead Free for USD 44.99 | Federal Ammunition from Federal Premium 1,330 fps
0 gr FMJ Buy Champion Training for USD 136.99 | Federal Ammunition from Federal Premium 1,000 fps
0 gr FMJ Buy Champion Training for USD 33.99 | Federal Ammunition from Federal Premium 1,000 fps
0 gr TMJ FN Buy Gold Medal Handgun 40 S&W GM40AP1 for USD 42.99 | Federal Ammunition from Federal Premium 950 fps
0 gr Buy Personal Defense HST for USD 40.99 | Federal Ammunition from Federal Premium 1,010 fps
0 gr Buy Personal Defense Hydra-Shok Deep for USD 40.99 | Federal Ammunition from Federal Premium 1,050 fps
0 gr Buy Personal Defense Hydra•Shok for USD 35.99 | Federal Ammunition from Federal Premium 980 fps
0 gr Buy Personal Defense Hydra•Shok for USD 35.99 | Federal Ammunition from Federal Premium 1,140 fps
0 gr JHP Buy Personal Defense Punch for USD 28.99 | Federal Ammunition from Federal Premium 1,130 fps
0 gr Buy Practice & Defend for USD 98.99 | Federal Ammunition from Federal Premium 1,010 fps
0 gr Buy Solid Core for USD 39.99 | Federal Ammunition from Federal Premium 1,000 fps
0 gr Buy Syntech Action Pistol for USD 36.99 | Federal Ammunition from Federal Premium 850 fps
0 gr Buy Syntech Defense for USD 26.99 | Federal Ammunition from Federal Premium 1,000 fps
0 gr Buy Syntech Defense for USD 55.99 | Federal Ammunition from Federal Premium 1,000 fps
0 gr Buy Syntech Range for USD 36.99 | Federal Ammunition from Federal Premium 1,060 fps
0 gr Buy Syntech Training Match for USD 36.99 | Federal Ammunition from Federal Premium 1,010 fps
0 gr JHP Buy Train + Protect for USD 47.99 | Federal Ammunition from Federal Premium 1,000 fps
88 gr CCI 1,250 fps
155 gr JHP Magtech 1,205 fps 500 ft lb 0.166 lb/in²
155 gr Magtech 1,198 fps 494 ft lb 0.165 lb/in²
160 gr LSWC Magtech 1,165 fps 482 ft lb 0.169 lb/in²
165 gr FMJ Flat Magtech 1,050 fps 404 ft lb 0.200 lb/in²
180 gr FMJ Flat Magtech 1,050 fps 441 ft lb 0.197 lb/in²
180 gr Magtech 990 fps 392 ft lb 0.200 lb/in²
180 gr JHP Magtech 990 fps 392 ft lb 0.174 lb/in²
180 gr Magtech 990 fps 392 ft lb 0.174 lb/in²
180 gr FMJ Flat Magtech 990 fps 392 ft lb 0.191 lb/in²