.308 Winchester - Factory Load Specifications

Bullet
Type Manufacturer +P +P+ NATO Velocity Energy Coefficient Length Sectional Density
0 gr FMJ BT Buy American Eagle Rifle for USD 37.99 | Federal Ammunition from Federal Premium 2,820 fps 0.408 lb/in²
0 gr Buy Barnes TSX for USD 59.99 | Federal Ammunition from Federal Premium 2,820 fps 0.369 lb/in²
0 gr Buy Barnes TSX for USD 59.99 | Federal Ammunition from Federal Premium 2,650 fps 0.398 lb/in²
0 gr Buy Berger Hybrid Hunter for USD 51.99 | Federal Ammunition from Federal Premium 2,700 fps 0.489 lb/in²
0 gr ELD-X Buy ELD-X 308 Win P308ELDX1 for USD 57.99 | Federal Ammunition from Federal Premium 2,610 fps 0.552 lb/in²
0 gr FSP Buy Fusion Rifle for USD 44.99 | Federal Ammunition from Federal Premium 2,820 fps 0.414 lb/in²
0 gr FSP Buy Fusion Rifle for USD 44.99 | Federal Ammunition from Federal Premium 2,600 fps 0.503 lb/in²
0 gr FSP Buy Fusion Rifle for USD 44.99 | Federal Ammunition from Federal Premium 2,700 fps 0.446 lb/in²
0 gr Buy Gold Medal Berger for USD 48.99 | Federal Ammunition from Federal Premium 2,600 fps 0.552 lb/in²
0 gr Buy Gold Medal CenterStrike 308 Win GM308OTM1 for USD 45.99 | Federal Ammunition from Federal Premium 2,650 fps 0.450 lb/in²
0 gr Buy Gold Medal CenterStrike 308 Win GM308OTM2 for USD 45.99 | Federal Ammunition from Federal Premium 2,600 fps 0.505 lb/in²
0 gr MK Buy Gold Medal Sierra MatchKing for USD 48.99 | Federal Ammunition from Federal Premium 2,600 fps 0.505 lb/in²
0 gr MK Buy Gold Medal Sierra MatchKing for USD 48.99 | Federal Ammunition from Federal Premium 2,650 fps 0.462 lb/in²
0 gr Buy Non-Typical for USD 27.99 | Federal Ammunition from Federal Premium 2,570 fps 0.382 lb/in²
0 gr PART Buy Nosler Partition for USD 58.99 | Federal Ammunition from Federal Premium 2,840 fps 0.387 lb/in²
0 gr PART Buy Nosler Partition for USD 59.99 | Federal Ammunition from Federal Premium 2,570 fps 0.474 lb/in²
0 gr Buy Power-Shok Copper Rifle for USD 50.99 | Federal Ammunition from Federal Premium 2,820 fps 0.278 lb/in²
0 gr JSP Buy Power-Shok Rifle for USD 34.99 | Federal Ammunition from Federal Premium 2,570 fps 0.382 lb/in²
0 gr JSP Buy Power-Shok Rifle for USD 34.99 | Federal Ammunition from Federal Premium 2,820 fps 0.313 lb/in²
0 gr SCIR Buy Swift Scirocco II for USD 67.99 | Federal Ammunition from Federal Premium 2,700 fps 0.470 lb/in²
0 gr Buy Terminal Ascent for USD 59.99 | Federal Ammunition from Federal Premium 2,600 fps 0.520 lb/in²
0 gr TBT Buy Trophy Bonded Tip for USD 55.99 | Federal Ammunition from Federal Premium 2,700 fps 0.450 lb/in²
0 gr TBT Buy Trophy Bonded Tip for USD 55.99 | Federal Ammunition from Federal Premium 2,620 fps 0.500 lb/in²
0 gr Buy Trophy Copper for USD 57.99 | Federal Ammunition from Federal Premium 2,820 fps 0.469 lb/in²
0 gr Buy Trophy Copper for USD 57.99 | Federal Ammunition from Federal Premium 2,700 fps 0.503 lb/in²
0 gr JHP Buy Varmint & Predator for USD 76.99 | Federal Ammunition from Federal Premium 3,050 fps 0.263 lb/in²
150 gr PSP Magtech 2,815 fps 2,640 ft lb 0.360 lb/in²
150 gr FMJ Magtech 2,815 fps 2,640 ft lb 0.398 lb/in²
168 gr HPBT Magtech 2,635 fps 2,591 ft lb 0.246 lb/in²
180 gr PSP Magtech 2,608 fps 2,719 ft lb 0.415 lb/in²
180 gr FMJ Magtech 2,608 fps 2,719 ft lb 0.475 lb/in²