10 mm Auto - Factory Load Specifications

Bullet
Type Manufacturer +P +P+ NATO Velocity Energy Coefficient Length Sectional Density
0 gr Buy 10 MM Ammo - Personal Defense HST | Federal Premium for USD 50.99 | Federal Ammunition from Federal Premium 1,130 fps
0 gr FMJ Buy American Eagle Handgun for USD 46.99 | Federal Ammunition from Federal Premium 1,030 fps
0 gr FSP Buy Fusion Handgun for USD 43.99 | Federal Ammunition from Federal Premium 1,200 fps
0 gr JHP Buy Personal Defense Punch for USD 37.99 | Federal Ammunition from Federal Premium 1,100 fps
0 gr Buy Solid Core for USD 44.99 | Federal Ammunition from Federal Premium 1,200 fps
0 gr AF Buy Swift A-Frame for USD 65.99 | Federal Ammunition from Federal Premium 1,100 fps
0 gr Buy Syntech Range for USD 50.99 | Federal Ammunition from Federal Premium 1,150 fps
0 gr Buy Train + Protect for USD 57.99 | Federal Ammunition from Federal Premium 1,175 fps
0 gr Buy Trophy Bonded Bear Claw Handgun for USD 44.99 | Federal Ammunition from Federal Premium 1,275 fps
180 gr FMJ Magtech 1,230 fps 605 ft lb 0.197 lb/in²
180 gr JHP Magtech 1,230 fps 605 ft lb 0.174 lb/in²