9 mm Luger - Factory Load Specifications

Bullet
Type Manufacturer +P +P+ NATO Velocity Energy Coefficient Length Sectional Density
0 gr FMJ Buy American Eagle Handgun for USD 24.99 | Federal Ammunition from Federal Premium 1,180 fps
0 gr FMJ Buy American Eagle Handgun for USD 25.99 | Federal Ammunition from Federal Premium 1,000 fps
0 gr FMJ Buy American Eagle Handgun for USD 25.99 | Federal Ammunition from Federal Premium 1,150 fps
0 gr FMJ Buy American Eagle Handgun for USD 49.99 | Federal Ammunition from Federal Premium 1,180 fps
0 gr FMJ Buy American Eagle Indoor Range Training for USD 37.99 | Federal Ammunition from Federal Premium 1,120 fps
0 gr FMJ Buy American Eagle Indoor Range Training for USD 37.99 | Federal Ammunition from Federal Premium 1,000 fps
0 gr Buy American Eagle Indoor Range Training Lead Free for USD 30.99 | Federal Ammunition from Federal Premium 1,625 fps
0 gr FMJ Buy Champion Training 9mm Luger C9115A500 for USD 239.99 | Federal Ammunition from Federal Premium 1,125 fps
0 gr FMJ Buy Champion Training for USD 23.99 | Federal Ammunition from Federal Premium 1,125 fps
0 gr FMJ Buy Champion Training for USD 47.99 | Federal Ammunition from Federal Premium 1,125 fps
0 gr FMJ Buy Champion Training for USD 95.99 | Federal Ammunition from Federal Premium 1,125 fps
0 gr TMJ FN Buy Gold Medal Handgun 9mm Luger GM9AP1 for USD 30.99 | Federal Ammunition from Federal Premium 900 fps
0 gr Buy Personal Defense HST for USD 37.99 | Federal Ammunition from Federal Premium 1,150 fps
0 gr Buy Personal Defense HST for USD 37.99 | Federal Ammunition from Federal Premium 1,000 fps
0 gr Buy Personal Defense Hydra-Shok Deep for USD 35.99 | Federal Ammunition from Federal Premium 1,060 fps
0 gr Buy Personal Defense Hydra•Shok for USD 31.99 | Federal Ammunition from Federal Premium 1,000 fps
0 gr Buy Personal Defense Hydra•Shok for USD 31.99 | Federal Ammunition from Federal Premium 1,120 fps
0 gr JHP Buy Personal Defense Punch for USD 22.99 | Federal Ammunition from Federal Premium 1,150 fps
0 gr Buy Practice & Defend for USD 82.99 | Federal Ammunition from Federal Premium 1,150 fps
0 gr Buy Practice & Defend for USD 84.99 | Federal Ammunition from Federal Premium 1,000 fps
0 gr Buy Syntech Action Pistol for USD 28.99 | Federal Ammunition from Federal Premium 890 fps
0 gr Buy Syntech Defense for USD 22.99 | Federal Ammunition from Federal Premium 1,050 fps
0 gr Buy Syntech Defense for USD 48.99 | Federal Ammunition from Federal Premium 1,050 fps
0 gr Buy Syntech PCC for USD 28.99 | Federal Ammunition from Federal Premium 1,140 fps
0 gr Buy Syntech Range for USD 27.99 | Federal Ammunition from Federal Premium 1,150 fps
0 gr Buy Syntech Range for USD 28.99 | Federal Ammunition from Federal Premium 1,110 fps
0 gr Buy Syntech Training Match for USD 28.99 | Federal Ammunition from Federal Premium 1,150 fps
0 gr Buy Syntech Training Match for USD 28.99 | Federal Ammunition from Federal Premium 1,000 fps
0 gr JHP Buy Train + Protect for USD 39.99 | Federal Ammunition from Federal Premium 1,180 fps
0 gr Buy Personal Defense HST for USD 37.99 | Federal Ammunition from Federal Premium +P 1,200 fps
0 gr Buy Solid Core for USD 38.99 | Federal Ammunition from Federal Premium +P 1,120 fps
45 gr CCI 1,000 fps
53 gr CCI 900 fps
53 gr CCI 1,450 fps
95 gr Magtech 1,345 fps 382 ft lb 0.137 lb/in²
95 gr Magtech 1,345 fps 382 ft lb 0.137 lb/in²
115 gr Magtech 1,135 fps 329 ft lb 0.144 lb/in²
115 gr FMJ Magtech 1,135 fps 329 ft lb 0.144 lb/in²
115 gr JHP Magtech 1,155 fps 341 ft lb 0.144 lb/in²
115 gr JHP Magtech +P 1,247 fps 397 ft lb 0.144 lb/in²
115 gr JHP Magtech +P+ 1,330 fps 452 ft lb 0.142 lb/in²
124 gr FMJ Magtech 1,109 fps 339 ft lb 0.160 lb/in²
124 gr JSP Magtech 1,109 fps 339 ft lb 0.160 lb/in²
124 gr Magtech 1,158 fps 369 ft lb 0.160 lb/in²
124 gr JHP Magtech 1,096 fps 331 ft lb 0.152 lb/in²
124 gr LRN Magtech 1,109 fps 339 ft lb 0.160 lb/in²
124 gr Magtech 1,165 fps 374 ft lb 0.152 lb/in²
124 gr Magtech +P 1,215 fps 407 ft lb 0.152 lb/in²
147 gr FMJ Flat Subsonic Magtech 990 fps 320 ft lb 0.200 lb/in²
147 gr Magtech 990 fps 320 ft lb 0.200 lb/in²
147 gr Magtech 990 fps 320 ft lb 0.200 lb/in²
147 gr Magtech +P 1,050 fps 360 ft lb 0.200 lb/in²